408 Link Cable Intermediate Section S32027: ST+ -S32028: WPSR
408 Link Cable Intermediate Section S32027: ST+ -S32028: WPSR
Technical Specifications:
| Feature | ST+ (S32027) | WPSR (S32028) |
|---|---|---|
| Operating Environment | Dry terrain | Wet, swampy, or rugged areas |
| Diameter | ~6.5 mm | ~9.5 mm |
| Tensile Strength | ~100 daN (without connector) | ~300 daN (without connector) |
| Reinforcement | Kevlar | Aramid/Kevlar |
| Water Resistance | Not waterproof | Waterproof up to 15 meters |
| Data Rate | 16 Mbps | 16 Mbps |
| Operating Temperature | -40°C to +70°C | -40°C to +70°C |
| Compatibility | 408 FDU systems | 408 FDU systems |
408 Link Cable Intermediate Section (S32027: ST+ version) | (S32028: WPSR version) What is it? What is it used for? What are its features? Description: The 408 Link Cable Intermediate Section is used in seismic data acquisition systems to connect Sercel 408 FDU (Field Digitizing Unit) devices in the field. These cables serve as intermediate links in the data chain, ensuring stable and continuous communication. The ST+ version is suitable for dry terrain, while the WPSR version is waterproof and ideal for wet or harsh environments. Purpose of Use: Connects multiple 408 FDU units across the field Forms the middle segments of the data transmission line ST+ is used in dry conditions; WPSR is designed for wet or submerged environments

